Index composition (Dec 6, 2024)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
ACAG | 5.4 | 0 | 29 | 56,930,157.288 | 0.1696 | 1 |
VIO | 5.41 | -0.18 | 17 | 238,376,823.192 | 0.7102 | 1 |
CENER | 9.17 | 0.22 | 19 | 370,038,216.497 | 1.1025 | 1 |
TITC | 39.55 | -0.38 | 53 | 1,641,819,444.213 | 4.8916 | 1 |
EEE | 34.22 | 0.12 | 54 | 3,373,994,213.508 | 10.0525 | 0.489 |
HTO | 15.05 | -0.66 | 45 | 1,705,860,730.202 | 5.0824 | 0.61 |
AEGN | 10.05 | -1.28 | 45 | 407,780,709.75 | 1.2149 | 1 |
TENERGY | 19.82 | -0.15 | 46 | 1,079,067,026.548 | 3.215 | 1 |
PREMIA | 1.18 | -1.17 | 22 | 22,725,085.46 | 0.0677 | 1 |
ADMIE | 2.445 | -1.41 | 49 | 277,947,600 | 0.8281 | 1 |
PLAT | 3.825 | -1.67 | 39 | 65,251,311.021 | 0.1944 | 1 |
BRIQ | 2.07 | -0.48 | 46 | 34,055,045.455 | 0.1015 | 1 |
INLIF | 4.4 | -0.9 | 33 | 26,960,608.224 | 0.0803 | 1 |
LAVI | 0.758 | -1.94 | 39 | 49,868,444.358 | 0.1486 | 1 |
BLEKEDROS | 3.72 | 0 | 22 | 35,354,880 | 0.1053 | 1 |
DIMAND | 8.28 | 0.98 | 44 | 68,056,068.96 | 0.2028 | 1 |
SAR | 10.68 | -1.11 | 35 | 249,887,404.494 | 0.7445 | 1 |
OPTIMA | 12.8 | 0 | 82 | 774,333,394.432 | 2.307 | 1 |
AIA | 8.1 | -1.34 | 19 | 461,700,000 | 1.3756 | 1 |
AVAX | 1.478 | 0.68 | 33 | 72,342,336.214 | 0.2155 | 1 |
ELLAKTOR | 1.792 | 0.67 | 24 | 149,750,417.51 | 0.4462 | 1 |
OLYMP | 2.35 | -0.84 | 26 | 24,863,636.85 | 0.0741 | 1 |
FOYRK | 3.74 | 1.36 | 80 | 157,130,795.184 | 0.4682 | 1 |
GEKTERNA | 18.72 | -0.64 | 63 | 1,219,732,924.738 | 3.6341 | 1 |
BIOKA | 1.915 | 0 | 35 | 16,076,951.625 | 0.0479 | 1 |
MYTIL | 32.28 | 0.56 | 79 | 1,429,802,873.555 | 4.2599 | 0.392 |
LAMDA | 7.1 | -1.11 | 48 | 602,318,724.72 | 1.7945 | 1 |
INTRK | 2.91 | -0.34 | 67 | 162,994,920 | 0.4856 | 1 |
ELHA | 1.928 | 0 | 16 | 115,754,524.449 | 0.3449 | 1 |
ALPHA | 1.643 | 0.74 | 89 | 1,659,736,332.832 | 4.945 | 0.482 |
BELA | 26.02 | 0 | 81 | 1,579,885,178.658 | 4.7071 | 0.551 |
ETE | 7.46 | -0.13 | 92 | 3,300,372,024.209 | 9.8331 | 0.526 |
TPEIR | 3.876 | 1.6 | 82 | 1,674,858,679.095 | 4.9901 | 0.421 |
ALMY | 4.17 | -0.48 | 21 | 28,384,660.452 | 0.0846 | 1 |
EUROB | 2.236 | 0.72 | 67 | 1,681,056,202.815 | 5.0085 | 0.305 |
ELPE | 6.9 | -1.43 | 29 | 611,576,005.185 | 1.8221 | 1 |
QUEST | 5.74 | 0.17 | 26 | 160,019,139.571 | 0.4768 | 1 |
PLAKR | 14.4 | 0 | 43 | 169,532,006.4 | 0.5051 | 1 |
OTOEL | 10.46 | -0.19 | 40 | 203,446,012.576 | 0.6061 | 1 |
INLOT | 0.968 | 4.09 | 46 | 268,991,698.119 | 0.8014 | 1 |
PETRO | 7.92 | -1.25 | 49 | 27,438,808.32 | 0.0818 | 1 |
EYDAP | 5.9 | 0 | 39 | 245,056,500 | 0.7301 | 1 |
DOMIK | 2.78 | -0.71 | 32 | 14,125,734.221 | 0.0421 | 1 |
IKTIN | 0.3225 | 6.97 | 34 | 12,535,231.86 | 0.0373 | 1 |
QUAL | 1.12 | 1.45 | 47 | 14,394,471.168 | 0.0429 | 1 |
ELTON | 1.844 | 1.32 | 22 | 10,843,902.262 | 0.0323 | 1 |
EXAE | 4.5 | -1.1 | 100 | 271,566,000 | 0.8091 | 1 |
OPAP | 15.89 | 0.57 | 52 | 1,666,784,990.099 | 4.966 | 0.545 |
MOH | 20.14 | -2.33 | 59 | 1,284,005,331.74 | 3.8256 | 0.975 |
OLTH | 21.9 | 0.92 | 21 | 46,357,920 | 0.1381 | 1 |
EYAPS | 3.22 | 0.31 | 21 | 24,546,060 | 0.0731 | 1 |
INKAT | 4.78 | 0 | 30 | 230,191,394.49 | 0.6858 | 1 |
PPC | 11.87 | 0.94 | 56 | 1,741,975,535.16 | 5.19 | 0.686 |
CENTR | 0.341 | 0.29 | 38 | 13,103,622.782 | 0.039 | 1 |
PPA | 30.3 | -0.66 | 26 | 196,950,000 | 0.5868 | 1 |
KRI | 15.25 | -0.33 | 26 | 131,103,264.24 | 0.3906 | 1 |
INTEK | 5.89 | -0.34 | 55 | 155,508,702.079 | 0.4633 | 1 |
PROF | 5.24 | 0.58 | 58 | 74,723,126.683 | 0.2226 | 1 |
ELIN | 2.05 | -0.97 | 37 | 18,073,636.605 | 0.0538 | 1 |
MOTO | 2.66 | -0.93 | 53 | 42,505,470 | 0.1266 | 1 |
BOCHGR | 4.51 | 1.58 | 56 | 1,113,426,342.952 | 3.3173 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar