Index composition (Jan 24, 2025)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
ACAG | 6.01 | -0.17 | 29 | 63,361,156.537 | 0.172 | 1 |
VIO | 5.86 | 1.91 | 17 | 258,204,839.908 | 0.7007 | 1 |
CENER | 9.89 | 0.92 | 29 | 609,141,140.294 | 1.6531 | 1 |
TITC | 45.3 | 0 | 53 | 1,880,516,329.275 | 5.1035 | 1 |
EEE | 33 | 0 | 54 | 3,408,257,984.213 | 9.2496 | 0.512 |
HTO | 14.6 | -0.14 | 45 | 1,723,455,977.432 | 4.6772 | 0.636 |
AEGN | 10.85 | 1.4 | 45 | 440,240,865.75 | 1.1948 | 1 |
TENERGY | 20 | 0 | 30 | 710,130,540 | 1.9272 | 1 |
PREMIA | 1.294 | 3.52 | 22 | 27,092,098.858 | 0.0735 | 1 |
PERF | 5.35 | -0.56 | 40 | 29,892,981.62 | 0.0811 | 1 |
PAP | 2.52 | -1.95 | 26 | 17,754,998.789 | 0.0482 | 1 |
ADMIE | 2.685 | -0.92 | 49 | 305,230,800 | 0.8284 | 1 |
PLAT | 4.08 | 0.62 | 39 | 69,601,398.422 | 0.1889 | 1 |
BRIQ | 2.31 | 1.32 | 46 | 47,695,623.452 | 0.1294 | 1 |
INLIF | 4.57 | -0.65 | 33 | 28,002,268.087 | 0.076 | 1 |
LAVI | 0.85 | 1.43 | 39 | 55,921,078.766 | 0.1518 | 1 |
BLEKEDROS | 3.76 | 0 | 22 | 35,156,000 | 0.0954 | 1 |
DIMAND | 8.23 | 0.12 | 44 | 67,645,102.36 | 0.1836 | 1 |
SAR | 11.42 | 0 | 35 | 267,201,700.311 | 0.7252 | 1 |
OPTIMA | 13 | 0 | 82 | 786,432,353.72 | 2.1343 | 1 |
ORILINA | 0.789 | 0.13 | 32 | 38,858,715.826 | 0.1055 | 1 |
AIA | 8.546 | 2.3 | 19 | 487,122,000 | 1.322 | 1 |
AVAX | 1.852 | 0.65 | 38 | 104,382,750.1 | 0.2833 | 1 |
ELLAKTOR | 2.23 | -0.45 | 24 | 186,352,361.076 | 0.5057 | 1 |
OLYMP | 2.55 | -0.78 | 36 | 37,356,495.3 | 0.1014 | 1 |
FOYRK | 3.96 | -1.25 | 80 | 166,373,783.136 | 0.4515 | 1 |
LAMPS | 37.2 | 0 | 19 | 151,000,752 | 0.4098 | 1 |
GEKTERNA | 18.7 | -0.11 | 63 | 1,218,429,791.271 | 3.3067 | 1 |
EKTER | 1.808 | 2.73 | 67 | 32,559,760.227 | 0.0884 | 1 |
MYTIL | 34.5 | 2.31 | 79 | 1,770,104,133.524 | 4.8038 | 0.455 |
LAMDA | 6.98 | -0.57 | 48 | 592,138,689.936 | 1.607 | 1 |
INTRK | 3.26 | 0.46 | 67 | 182,599,120 | 0.4956 | 1 |
ELHA | 2.1 | 0.48 | 16 | 126,081,172.896 | 0.3422 | 1 |
ALPHA | 1.744 | 1.63 | 89 | 1,884,603,165.862 | 5.1146 | 0.516 |
BELA | 25.74 | 0.39 | 81 | 1,731,768,036.502 | 4.6998 | 0.61 |
ETE | 8.52 | 2.04 | 92 | 3,800,041,555.393 | 10.3128 | 0.53 |
TPEIR | 4.426 | 2.6 | 82 | 1,970,546,410.052 | 5.3478 | 0.434 |
ALMY | 4.335 | 1.88 | 21 | 29,507,794.498 | 0.0801 | 1 |
EUROB | 2.425 | 1.46 | 67 | 1,919,177,528.077 | 5.2084 | 0.321 |
ELPE | 7.42 | 0.27 | 29 | 657,665,791.083 | 1.7848 | 1 |
QUEST | 6.24 | 0.81 | 26 | 173,958,089.011 | 0.4721 | 1 |
PLAKR | 14.8 | 0 | 43 | 174,241,228.8 | 0.4729 | 1 |
OTOEL | 11.12 | -0.89 | 40 | 216,282,950.272 | 0.587 | 1 |
INLOT | 1.094 | 1.3 | 46 | 304,005,080.312 | 0.825 | 1 |
PETRO | 8.34 | 0.72 | 49 | 28,893,896.64 | 0.0784 | 1 |
EYDAP | 5.95 | 0.68 | 39 | 247,133,250 | 0.6707 | 1 |
IKTIN | 0.363 | 0.97 | 34 | 14,109,423.768 | 0.0383 | 1 |
EXAE | 4.895 | 0.93 | 100 | 295,403,460 | 0.8017 | 1 |
OPAP | 16.45 | 1.67 | 52 | 1,799,843,146.585 | 4.8846 | 0.569 |
MOH | 21.38 | 1.52 | 59 | 1,397,438,666.316 | 3.7925 | 1 |
OLTH | 27.6 | 0.36 | 21 | 58,423,680 | 0.1586 | 1 |
EYAPS | 3.42 | 0.29 | 21 | 26,070,660 | 0.0708 | 1 |
INKAT | 5.28 | 5.39 | 26 | 280,054,581.206 | 0.76 | 1 |
PPC | 12.95 | 0.7 | 56 | 1,898,687,843.874 | 5.1528 | 0.709 |
PPA | 31.1 | 0.81 | 26 | 202,150,000 | 0.5486 | 1 |
KRI | 15.7 | -0.32 | 31 | 160,928,016.912 | 0.4367 | 1 |
INTEK | 6.12 | 2 | 55 | 161,581,198.086 | 0.4385 | 1 |
PROF | 5.38 | -0.37 | 58 | 77,217,212.454 | 0.2096 | 1 |
ELIN | 2.24 | 0.45 | 37 | 19,748,754.144 | 0.0536 | 1 |
MOTO | 2.815 | -0.53 | 53 | 44,982,292.5 | 0.1221 | 1 |
BOCHGR | 5.02 | 0.4 | 61 | 1,348,905,968.515 | 3.6608 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar