Index composition (Nov 13, 2024)
Symbol | Closing | Change % | % Weighting | Market cap | % Participation | Capping Factor |
---|---|---|---|---|---|---|
ACAG | 5.34 | 0.75 | 29 | 56,297,599.985 | 0.1721 | 1 |
VIO | 5.3 | -1.3 | 17 | 233,529,974.661 | 0.7139 | 1 |
CENER | 8.65 | -0.35 | 19 | 349,054,588.081 | 1.067 | 1 |
TITC | 33.95 | 1.49 | 53 | 1,409,349,434.412 | 4.3081 | 1 |
EEE | 33.62 | -1.29 | 54 | 3,314,835,928.058 | 10.1329 | 0.489 |
HTO | 15.23 | 0.53 | 45 | 1,726,263,051.228 | 5.2769 | 0.61 |
AEGN | 9.8 | -1.01 | 45 | 397,636,911 | 1.2155 | 1 |
TENERGY | 19.74 | -0.15 | 46 | 1,074,711,559.236 | 3.2852 | 1 |
PREMIA | 1.192 | -1.16 | 22 | 22,956,188.024 | 0.0702 | 1 |
ADMIE | 2.37 | -0.42 | 49 | 269,421,600 | 0.8236 | 1 |
PLAT | 4 | 0 | 39 | 68,236,665.12 | 0.2086 | 1 |
BRIQ | 2.02 | 0.5 | 46 | 33,232,459.816 | 0.1016 | 1 |
INLIF | 4.39 | 0 | 33 | 26,899,334.114 | 0.0822 | 1 |
LAVI | 0.795 | 2.98 | 39 | 52,302,656.022 | 0.1599 | 1 |
BLEKEDROS | 3.69 | 0 | 22 | 35,069,760 | 0.1072 | 1 |
DIMAND | 9.14 | -0.11 | 44 | 75,124,694.48 | 0.2296 | 1 |
SAR | 10.84 | 0.18 | 35 | 253,631,036.022 | 0.7753 | 1 |
OPTIMA | 12.84 | 0 | 82 | 776,753,186.29 | 2.3744 | 1 |
AIA | 7.79 | -2.01 | 19 | 444,030,000 | 1.3573 | 1 |
AVAX | 1.432 | -1.24 | 33 | 70,090,815.601 | 0.2143 | 1 |
ELLAKTOR | 1.754 | -0.57 | 24 | 146,574,906.425 | 0.4481 | 1 |
OLYMP | 2.35 | -0.42 | 26 | 24,863,636.85 | 0.076 | 1 |
FOYRK | 3.77 | -1.57 | 80 | 158,391,202.632 | 0.4842 | 1 |
GEKTERNA | 17.36 | -0.23 | 63 | 1,131,119,849.009 | 3.4576 | 1 |
BIOKA | 1.645 | -0.9 | 35 | 13,810,227.375 | 0.0422 | 1 |
MYTIL | 32.98 | -0.06 | 79 | 1,460,808,512.077 | 4.4654 | 0.392 |
LAMDA | 7.25 | 0.69 | 48 | 615,043,768.2 | 1.8801 | 1 |
INTRK | 2.78 | 1.09 | 67 | 155,713,360 | 0.476 | 1 |
ELHA | 1.78 | 0 | 16 | 106,868,803.693 | 0.3267 | 1 |
ALPHA | 1.6045 | -0.93 | 89 | 1,620,844,154.612 | 4.9546 | 0.482 |
BELA | 24.7 | -1.12 | 81 | 1,499,737,275.667 | 4.5844 | 0.551 |
ETE | 7.334 | -3.37 | 92 | 3,244,628,475.274 | 9.9183 | 0.526 |
TPEIR | 3.85 | -1.61 | 82 | 1,663,623,816.955 | 5.0854 | 0.421 |
ALMY | 3.4 | 0.59 | 21 | 23,143,368.234 | 0.0707 | 1 |
EUROB | 2 | -1.67 | 67 | 1,503,628,088.385 | 4.5963 | 0.305 |
ELPE | 6.815 | -1.16 | 29 | 604,042,097.875 | 1.8465 | 1 |
QUEST | 5.7 | -0.52 | 26 | 158,904,023.616 | 0.4857 | 1 |
PLAKR | 15 | 0 | 43 | 176,595,840 | 0.5398 | 1 |
OTOEL | 10.74 | -1.47 | 40 | 208,891,986.144 | 0.6385 | 1 |
INLOT | 0.91 | -2.67 | 46 | 252,874,426.951 | 0.773 | 1 |
PETRO | 8 | 0 | 49 | 27,715,968 | 0.0847 | 1 |
EYDAP | 5.79 | -0.52 | 39 | 240,487,650 | 0.7351 | 1 |
DOMIK | 2.865 | 4.95 | 32 | 14,557,636.166 | 0.0445 | 1 |
IKTIN | 0.326 | -3.12 | 34 | 12,671,273.136 | 0.0387 | 1 |
QUAL | 1.04 | 0.58 | 47 | 13,366,294.656 | 0.0409 | 1 |
ELTON | 1.838 | -0.54 | 22 | 10,808,618.415 | 0.033 | 1 |
EXAE | 4.34 | -1.14 | 100 | 261,910,320 | 0.8006 | 1 |
OPAP | 15 | -0.66 | 52 | 1,573,428,247.418 | 4.8097 | 0.545 |
MOH | 19.55 | -1.46 | 59 | 1,246,390,478.427 | 3.81 | 0.975 |
OLTH | 21 | 0 | 21 | 44,452,800 | 0.1359 | 1 |
EYAPS | 3.26 | 0.93 | 21 | 24,850,980 | 0.076 | 1 |
INKAT | 4.845 | -1.12 | 30 | 233,321,612.197 | 0.7132 | 1 |
PPC | 12.3 | 0.82 | 56 | 1,805,079,956.4 | 5.5178 | 0.686 |
CENTR | 0.337 | 0.3 | 38 | 12,949,914.596 | 0.0396 | 1 |
PPA | 30.2 | 1.68 | 26 | 196,300,000 | 0.6001 | 1 |
KRI | 14.85 | 4.21 | 26 | 127,664,490.096 | 0.3902 | 1 |
INTEK | 5.8 | -2.19 | 55 | 153,132,507.99 | 0.4681 | 1 |
PROF | 5.28 | 1.34 | 58 | 75,293,532.23 | 0.2302 | 1 |
ELIN | 2.02 | -1.46 | 37 | 17,809,144.362 | 0.0544 | 1 |
MOTO | 2.56 | -0.97 | 53 | 40,907,520 | 0.125 | 1 |
BOCHGR | 4.53 | 0.22 | 56 | 1,121,036,554.865 | 3.4268 | 1 |
Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar