Futures
Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | % Change | Volume | Open Interest | Last Update |
---|---|---|---|---|---|---|---|---|---|---|
FTSE23B | 2,475 | 6 | 2,476.25 | 5 | 2,475 | -2.25 | -0.09 | 1 | 0 | 14:59:43 |
FTSE23C | 2,473 | 20 | 2,480.5 | 40 | 2,496.5 | 20.75 | 0.84 | 20 | 0 | 14:59:43 |
FTSE23D | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:34 |
FTSE23F | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:23 |
FTSE23I | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:35 |
FTSE23L | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:27 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar