Futures
Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | % Change | Volume | Open Interest | Last Update |
---|---|---|---|---|---|---|---|---|---|---|
FTSE24I | 0 | 0 | 0 | 0 | 3,500 | -9 | -0.26 | 1 | 0 | 18:41:17 |
FTSE24J | 0 | 0 | 0 | 0 | 3,503.25 | -4.5 | -0.13 | 1 | 0 | 18:41:17 |
FTSE24K | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 17:25:04 |
FTSE24L | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 17:25:04 |
FTSE25C | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 17:25:04 |
FTSE25F | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 17:25:04 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar