Futures
Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | % Change | Volume | Open Interest | Last Update |
---|---|---|---|---|---|---|---|---|---|---|
FTSE23D | 2,520.25 | 40 | 2,526 | 1 | 2,521.5 | -19.25 | -0.76 | 1 | 0 | 13:01:07 |
FTSE23E | 2,518.5 | 1 | 2,524.25 | 40 | 2,522 | -17.25 | -0.68 | 10 | 0 | 13:01:07 |
FTSE23F | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 12:03:30 |
FTSE23I | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:34 |
FTSE23L | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:40 |
FTSE24C | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:39 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar