Derivatives Historic Data

30 days closing prices

FTSE23J

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Oct 2, 2023 2,872.25 -2.05 418 2,955.25 2,872.25 121 2,886.75 2,075
Sep 29, 2023 2,932.25 1.32 1,221 2,940 2,886.25 277 2,937.75 2,025
Sep 28, 2023 2,894 -0.82 989 2,929.5 2,873 273 2,883 2,085
Sep 27, 2023 2,918 -1.78 804 2,999 2,906 225 2,924.5 2,141
Sep 26, 2023 2,971 0.02 606 2,987.25 2,947 179 2,973.5 2,087
Sep 25, 2023 2,970.5 0.02 930 3,036.25 2,968 220 2,982.5 2,111
Sep 22, 2023 2,970 1.82 547 2,978 2,929 136 2,968.75 2,054
Sep 21, 2023 2,917 0.52 2,214 2,936 2,871 365 2,916.75 1,957
Sep 20, 2023 2,902 -2.62 1,702 3,010 2,898.75 317 2,902.25 1,867
Sep 19, 2023 2,980 -2.13 1,570 3,063 2,965 324 2,977.5 2,194
Sep 18, 2023 3,045 -0.56 1,063 3,099 3,041.25 270 3,048.5 2,154
Sep 15, 2023 3,062 2.58 1,306 3,068.5 2,983.25 261 3,052.5 2,125
Sep 14, 2023 2,985 0.69 1,179 2,990 2,933 153 2,981.5 1,877
Sep 13, 2023 2,964.5 -1.67 1,367 3,020 2,944 236 2,957.25 1,371
Sep 12, 2023 3,015 -0.31 1,576 3,052.5 2,993.25 198 3,010 990
Sep 11, 2023 3,024.25 -1.36 1,090 3,139.75 3,015 176 3,017.75 714
Sep 8, 2023 3,066 1.52 608 3,067 2,996 99 3,062.75 623
Sep 7, 2023 3,020 -1.95 379 3,082 3,015 59 3,027.75 707
Sep 6, 2023 3,080 -0.39 108 3,091.25 3,064.75 22 3,088.5 719
Sep 5, 2023 3,092 0.59 325 3,111 3,049.5 60 3,095 691
Sep 4, 2023 3,074 -2.69 361 3,157.25 3,070.75 77 3,070.5 541
Sep 1, 2023 3,159 -1.53 619 3,216 3,159 72 3,166.75 422
Aug 31, 2023 3,208 -0.33 159 3,239.25 3,206 24 3,204 390
Aug 30, 2023 3,218.75 0.23 421 3,238.75 3,217 53 3,219.25 388
Aug 29, 2023 3,211.25 0.02 318 3,236.25 3,211.25 26 3,215.75 279
Aug 28, 2023 3,210.75 1.90 86 3,210.75 3,187.5 12 3,206.5 112
Aug 25, 2023 3,151 -0.29 143 3,171.75 3,151 15 3,163.25 85
Aug 24, 2023 3,160.25 -0.06 6 3,170 3,154.5 6 3,155.25 31
Aug 23, 2023 3,162.25 -0.37 32 3,191 3,154.5 17 3,157.75 29
Aug 22, 2023 3,174 1.08 68 3,191 3,170 11 3,175.75 27

FTSE23K

Date Closing Price % Change Volume Max Min Trades Fixing Price Open Interest
Oct 2, 2023 2,867 -2.12 224 2,943.75 2,867 23 2,878.25 441
Sep 29, 2023 2,929 1.89 40 2,929 2,879 7 2,929 355
Sep 28, 2023 2,874.75 -1.30 477 2,929 2,868 34 2,873.75 335
Sep 27, 2023 2,912.5 -2.17 111 2,987.25 2,912.5 18 2,917.25 472
Sep 26, 2023 2,977 0.37 26 2,978 2,946.75 7 2,969.25 381
Sep 25, 2023 2,966 -0.13 186 3,027 2,966 18 2,977 358
Sep 22, 2023 2,970 2.29 503 2,970 2,917.25 56 2,958 270
Sep 21, 2023 2,903.5 0.07 336 2,922.25 2,880 42 2,907.25 233
Sep 20, 2023 2,901.5 -2.31 155 2,998 2,900.25 20 2,895.75 207
Sep 19, 2023 2,970 -2.30 97 3,049.25 2,970 16 2,972.5 193
Sep 18, 2023 3,040 -0.33 182 3,087.25 3,040 26 3,040 203
Sep 15, 2023 3,050 2.66 20 3,055 3,031.75 6 3,051.25 180
Sep 14, 2023 2,971 0.20 196 2,977 2,928.75 13 2,975.5 163
Sep 13, 2023 2,965 -1.58 71 2,996.25 2,965 5 2,959 226
Sep 12, 2023 3,012.5 -2.29 112 3,028.25 2,994.75 8 3,007.25 206
Sep 11, 2023 3,083.25 2.58 86 3,094 3,083.25 6 3,015.75 146
Sep 8, 2023 3,005.75 -1.60 42 3,022.75 3,005.75 3 3,056.75 62
Sep 7, 2023 3,054.75 -1.40 20 3,054.75 3,054.75 1 3,026.25 20

FTSE23L

 
There are no trades or open interest.

FTSE24C

 
There are no trades or open interest.

FTSE24F

 
There are no trades or open interest.

FTSE24I

 
There are no trades or open interest.

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher