Derivatives Historic Data
TENERGY
30 days closing prices
TENER25C | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest |
Jan 2, 2025 | 19.87 | 0.05 | 0 | 0 | 0 | 0 | 19.93 | 26 |
Dec 31, 2024 | 19.86 | 0.20 | 0 | 0 | 0 | 0 | 19.87 | 26 |
Dec 30, 2024 | 19.82 | -0.50 | 0 | 0 | 0 | 0 | 19.86 | 26 |
Dec 27, 2024 | 19.92 | -0.15 | 0 | 0 | 0 | 0 | 19.82 | 26 |
Dec 23, 2024 | 19.95 | 0.00 | 0 | 0 | 0 | 0 | 19.92 | 26 |
Dec 20, 2024 | 19.95 | -0.65 | 150 | 20.02 | 19.95 | 13 | 19.95 | 26 |
Dec 19, 2024 | 20.08 | 0.30 | 0 | 0 | 0 | 0 | 20.08 | 130 |
Dec 18, 2024 | 20.02 | 0.86 | 0 | 0 | 0 | 0 | 20.08 | 130 |
Dec 17, 2024 | 19.85 | -0.30 | 50 | 19.85 | 19.85 | 1 | 20.02 | 130 |
Dec 16, 2024 | 19.91 | -0.85 | 50 | 19.91 | 19.91 | 1 | 20.05 | 80 |
Dec 13, 2024 | 20.08 | 1.01 | 0 | 0 | 0 | 0 | 20.1 | 31 |
Dec 12, 2024 | 19.88 | -1.09 | 1 | 19.88 | 19.88 | 1 | 20.08 | 31 |
Dec 11, 2024 | 20.1 | 0.15 | 0 | 0 | 0 | 0 | 20.1 | 30 |
Dec 10, 2024 | 20.07 | 0.00 | 0 | 0 | 0 | 0 | 20.1 | 30 |
Dec 9, 2024 | 20.07 | -0.20 | 20 | 20.07 | 20.06 | 4 | 20.07 | 30 |
Dec 6, 2024 | 20.11 | 0.00 | 0 | 0 | 0 | 0 | 20.08 | 10 |
Dec 5, 2024 | 20.11 | -0.15 | 0 | 0 | 0 | 0 | 20.11 | 10 |
Dec 4, 2024 | 20.14 | 0.05 | 0 | 0 | 0 | 0 | 20.11 | 10 |
Dec 3, 2024 | 20.13 | 0.00 | 0 | 0 | 0 | 0 | 20.14 | 10 |
Dec 2, 2024 | 20.13 | 0.75 | 10 | 20.13 | 20.13 | 2 | 20.13 | 10 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar