Transactions by Eurobank Equities
Hellenic Exchanges – Athens Stock Exchange (ATHEX) announces, pursuant to Law 3556/2007 and the provisions of Regulation (EU) No 596/2014 of the European Parliament and of the Council, that Eurobank Equities notified it that it carried out the following transactions:
No | Date of notification to ATHEX | Transaction date | Type | Quantity | Financial instrument | Total value (euro) |
1 | 19.02.2025 | 18.02.2025 | Buy | 1,403 | EXAE common stock | 7,075.13 |
2 | 19.02.2025 | 18.02.2025 | Sell | 1,403 | EXAE common stock | 7,086.76 |
3 | 20.02.2025 | 19.02.2025 | Buy | 2,593 | EXAE common stock | 12,985.97 |
4 | 20.02.2025 | 19.02.2025 | Sell | 2,593 | EXAE common stock | 13,001.97 |
5 | 20.02.2025 | 19.02.2025 | Buy | 1,000 | EXAE common stock | 5,087.05 |
6 | 20.02.2025 | 19.02.2025 | Sell | 1,000 | EXAE common stock | 5,074.20 |
7 | 21.02.2025 | 20.02.2025 | Buy | 2,066 | EXAE common stock | 10,299.59 |
8 | 21.02.2025 | 20.02.2025 | Sell | 2,554 | EXAE common stock | 12,757.16 |
Eurobank Equities carried out these transactions in its capacity as market maker in the derivatives market in futures contracts having the company's share (stock symbol: EXAE) as underlying security.
The notification by Eurobank Equities to the company and in turn by the company to the capital market authorities, is disclosed because Mr. Konstantinos Vasiliou is a non-executive member of the Eurobank Equities Board of Directors, while at the same time he is a non-executive member of the Board of Directors of ATHEX (i.e. liable for reporting according to Law 3340/2005).