Transactions by Eurobank Equities
Hellenic Exchanges – Athens Stock Exchange (ATHEX) announces, pursuant to Law 3556/2007 and the provisions of Regulation (EU) No 596/2014 of the European Parliament and of the Council, that Eurobank Equities notified it that it carried out the following transactions:
No | Date of notification to ATHEX | Transaction date | Type | Quantity | Financial instrument | Total value (euro) |
1 | 14.02.2025 | 13.02.2025 | Buy | 9,930 | EXAE common stock | 49,804.53 |
2 | 14.02.2025 | 13.02.2025 | Sell | 9,930 | EXAE common stock | 49,759.41 |
3 | 17.02.2025 | 14.02.2025 | Buy | 3,445 | EXAE common stock | 17,335.82 |
4 | 17.02.2025 | 14.02.2025 | Sell | 3,445 | EXAE common stock | 17,365.18 |
5 | 18.02.2025 | 17.02.2025 | Buy | 5,980 | EXAE common stock | 30,396.69 |
6 | 18.02.2025 | 17.02.2025 | Sell | 5,980 | EXAE common stock | 30,372.96 |
Eurobank Equities carried out these transactions in its capacity as market maker in the derivatives market in futures contracts having the company's share (stock symbol: EXAE) as underlying security.
The notification by Eurobank Equities to the company and in turn by the company to the capital market authorities, is disclosed because Mr. Konstantinos Vasiliou is a non-executive member of the Eurobank Equities Board of Directors, while at the same time he is a non-executive member of the Board of Directors of ATHEX (i.e. liable for reporting according to Law 3340/2005).