Transactions by Eurobank Equities
Hellenic Exchanges – Athens Stock Exchange (ATHEX) announces, pursuant to Law 3556/2007 and the provisions of Regulation (EU) No 596/2014 of the European Parliament and of the Council, that Eurobank Equities notified it that it carried out the following transactions:
No | Date of notification to ATHEX | Transaction date | Type | Quantity | Financial instrument | Total value (euro) |
1 | 16.01.2025 | 15.01.2025 | Buy | 6,281 | EXAE common stock | 29,351.95 |
2 | 16.01.2025 | 15.01.2025 | Sell | 1,796 | EXAE common stock | 8,397.49 |
3 | 17.01.2025 | 16.01.2025 | Buy | 1,292 | EXAE common stock | 6,069.45 |
4 | 17.01.2025 | 16.01.2025 | Sell | 1,292 | EXAE common stock | 6,087.10 |
5 | 20.01.2025 | 17.01.2025 | Sell | 10 | EXAE future | 4,810.00 |
6 | 20.01.2025 | 17.01.2025 | Buy | 4,044 | EXAE common stock | 19,189.87 |
7 | 20.01.2025 | 17.01.2025 | Sell | 4,336 | EXAE common stock | 20,576.48 |
8 | 21.01.2025 | 20.01.2025 | Buy | 1,425 | EXAE common stock | 6,773.78 |
9 | 21.01.2025 | 20.01.2025 | Sell | 1,425 | EXAE common stock | 6,795.77 |
Eurobank Equities carried out these transactions in its capacity as market maker in the derivatives market in futures contracts having the company's share (stock symbol: EXAE) as underlying security.
The notification by Eurobank Equities to the company and in turn by the company to the capital market authorities, is disclosed because Mr. Konstantinos Vasiliou is a non-executive member of the Eurobank Equities Board of Directors, while at the same time he is a non-executive member of the Board of Directors of ATHEX (i.e. liable for reporting according to Law 3340/2005).