Transactions by Eurobank Equities
Hellenic Exchanges – Athens Stock Exchange (ATHEX) announces, pursuant to Law 3556/2007 and the provisions of Regulation (EU) No 596/2014 of the European Parliament and of the Council, that Eurobank Equities notified it that it carried out the following transactions:
No | Date of notification to ATHEX | Transaction date | Type | Quantity | Financial instrument | Total value (euro) |
1 | 17.09.2024 | 16.09.2024 | Buy | 1,609 | EXAE common stock | 7,252.80 |
2 | 17.09.2024 | 16.09.2024 | Sell | 1,609 | EXAE common stock | 7,279.81 |
3 | 18.09.2024 | 17.09.2024 | Buy | 2,184 | EXAE common stock | 9,837.42 |
4 | 18.09.2024 | 17.09.2024 | Sell | 984 | EXAE common stock | 4,452.98 |
5 | 18.09.2024 | 17.09.2024 | Buy | 128 | EXAE future | 57,974.00 |
6 | 18.09.2024 | 17.09.2024 | Sell | 10 | EXAE future | 4,550.00 |
7 | 18.09.2024 | 17.09.2024 | Sell | 150 | EXAE future | 68,695.00 |
8 | 19.09.2024 | 18.09.2024 | Buy | 2,915 | EXAE common stock | 13,085.57 |
9 | 19.09.2024 | 18.09.2024 | Sell | 1,015 | EXAE common stock | 4,552.81 |
10 | 19.09.2024 | 18.09.2024 | Buy | 98 | EXAE future | 43,985.00 |
11 | 19.09.2024 | 18.09.2024 | Sell | 117 | EXAE future | 53,144.50 |
Eurobank Equities carried out these transactions in its capacity as market maker in the derivatives market in futures contracts having the company's share (stock symbol: EXAE) as underlying security.
The notification by Eurobank Equities to the company and in turn by the company to the capital market authorities, is disclosed because Mr. Konstantinos Vasiliou is a non-executive member of the Eurobank Equities Board of Directors, while at the same time he is a non-executive member of the Board of Directors of ATHEX (i.e. liable for reporting according to Law 3340/2005).