Select index

Index composition (Oct 10, 2024)

Symbol Closing Change % % Weighting Market cap % Participation Capping Factor
ACAG 5.75 -0.35 29 60,620,074.89 0.1866 1
VIO 5.61 -0.71 17 247,189,275.066 0.7607 1
CENER 9.21 -3.05 19 332,765,675.482 1.0241 1
TITC 33 -0.6 53 1,369,912,557.75 4.216 1
EEE 32.74 0.61 54 3,228,070,442.731 9.9346 0.489
HTO 15.58 -1.64 45 1,765,934,231 5.4348 0.61
AEGN 10.1 -1.46 45 409,809,469.5 1.2612 1
TENERGY 19.48 -0.2 46 1,058,316,090.472 3.257 1
PREMIA 1.202 -0.66 22 23,148,773.494 0.0712 1
ADMIE 2.38 0 49 270,558,400 0.8327 1
PLAT 3.62 -1.36 39 61,754,181.934 0.1901 1
BRIQ 1.99 -0.25 46 32,738,908.432 0.1008 1
INLIF 4.28 -0.93 33 26,225,318.909 0.0807 1
LAVI 0.779 -0.13 39 51,250,023.951 0.1577 1
BLEKEDROS 3.63 0.28 22 34,499,520 0.1062 1
DIMAND 9.34 0 44 76,768,560.88 0.2363 1
SAR 10.78 -0.37 35 252,227,174.199 0.7762 1
OPTIMA 13 0 82 786,432,353.72 2.4203 1
AIA 7.548 0.61 19 430,236,000 1.3241 1
AVAX 1.462 -0.14 33 71,559,198.609 0.2202 1
ELLAKTOR 1.854 -0.86 24 154,931,514.545 0.4768 1
OLYMP 2.37 -2.47 26 25,075,242.27 0.0772 1
FOYRK 3.77 -0.66 80 158,391,202.632 0.4875 1
GEKTERNA 17.58 -0.57 63 1,145,454,317.141 3.5252 1
BIOKA 1.775 2.6 35 14,901,613.125 0.0459 1
MYTIL 32.66 -1.63 79 1,446,634,505.895 4.4521 0.392
LAMDA 7.55 -1.82 48 640,493,855.16 1.9712 1
INTRK 2.88 -1.71 67 161,314,560 0.4965 1
ELHA 1.83 0 16 109,870,736.381 0.3381 1
ALPHA 1.47 -0.88 89 1,484,887,239.4 4.5698 0.482
BELA 25.7 -1.91 81 1,560,455,383.994 4.8024 0.551
ETE 7.422 -0.19 92 3,283,560,477.705 10.1054 0.526
TPEIR 3.667 -0.89 82 1,584,547,671.889 4.8766 0.421
ALMY 2.97 -1 21 20,216,412.84 0.0622 1
EUROB 1.97 0.82 67 1,481,073,667.059 4.5581 0.305
ELPE 7 -0.28 29 620,439,425.55 1.9094 1
QUEST 5.01 -1.57 26 139,668,273.389 0.4298 1
PLAKR 14.1 -2.08 43 166,000,089.6 0.5109 1
OTOEL 10.44 0.58 40 203,057,014.464 0.6249 1
INLOT 1.058 -2.04 46 294,001,256.828 0.9048 1
PETRO 8.08 0 49 27,993,127.68 0.0862 1
EYDAP 5.54 0 39 230,103,900 0.7082 1
DOMIK 2.855 -4.19 32 14,506,824.173 0.0446 1
IKTIN 0.283 -8.41 34 10,999,908.888 0.0339 1
QUAL 1.164 -2.68 47 14,959,968.25 0.046 1
ELTON 1.698 0.83 22 9,985,328.656 0.0307 1
EXAE 4.405 -0.9 100 265,832,940 0.8181 1
OPAP 15.81 -0.57 52 1,658,393,372.779 5.1038 0.545
MOH 20.7 -0.29 59 1,319,707,565.393 4.0615 0.975
OLTH 21.5 0.94 21 45,511,200 0.1401 1
EYAPS 3.24 -0.31 21 24,698,520 0.076 1
INKAT 4.705 -1.16 30 226,579,604.827 0.6973 1
PPC 11.41 -1.21 56 1,674,468,479.88 5.1533 0.686
CENTR 0.339 0.59 38 13,026,768.689 0.0401 1
PPA 27.15 -0.18 26 176,475,000 0.5431 1
KRI 13 -0.76 26 111,760,159.68 0.3439 1
INTEK 5.97 -0.33 55 157,620,874.604 0.4851 1
PROF 5.12 -1.16 58 73,011,910.042 0.2247 1
ELIN 1.97 0 37 17,368,323.957 0.0535 1
MOTO 2.6 0 53 41,546,700 0.1279 1
BOCHGR 4.41 1.61 56 1,093,624,710.948 3.3657 1

Note: The Weight Factor for the ESG Index is calculated as "Free Float Band * ESG Scoring".

PRESS RELEASES - INFORMATION


COMPANY ANNOUNCEMENTS


 
 
 
Search
Toolbox
Market

Composite index

Calendar

FinancialCalendarPortlet

Asset Publisher