Futures
Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | % Change | Volume | Open Interest | Last Update |
---|---|---|---|---|---|---|---|---|---|---|
FTSE23D | 2,547 | 21 | 2,553 | 3 | 2,550.25 | 0.75 | 0.03 | 1 | 0 | 13:36:01 |
FTSE23E | 2,545.25 | 20 | 2,551.5 | 20 | 2,550 | 3.75 | 0.15 | 1 | 0 | 13:36:01 |
FTSE23F | 0 | 0 | 2,568.75 | 15 | - | 0 | 0.00 | 0 | 0 | 12:39:30 |
FTSE23I | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:45 |
FTSE23L | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:40 |
FTSE24C | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 | 10:19:40 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar