Options
Expiration Date: | Jan 17, 2025 | contract-size: | 100 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALLS | PUTS | |||||||||||||||
Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Volume | Open Interest | STRIKES | Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Volume | Open Interest |
PPC25A8.40 | 0 | 0 | 0 | 0 | - | 0 | 0 | 8.4 | PPC25M8.40 | 0 | 0 | 0 | 0 | - | 0 | 0 |
PPC25A8.80 | 0 | 0 | 0 | 0 | - | 0 | 0 | 8.8 | PPC25M8.80 | 0 | 0 | 0 | 0 | - | 0 | 0 |
PPC25A9.20 | 0 | 0 | 0 | 0 | - | 0 | 0 | 9.2 | PPC25M9.20 | 0 | 0 | 0 | 0 | - | 0 | 0 |
PPC25A9.60 | 0 | 0 | 0 | 0 | - | 0 | 0 | 9.6 | PPC25M9.60 | 0 | 0 | 0 | 0 | - | 0 | 0 |
PPC25A10.00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 10 | PPC25M10.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
PPC25A11.00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 11 | PPC25M11.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
PPC25A12.00 | 0 | 0 | 0 | 0 | 0.26 | 2 | 0 | 12 | PPC25M12.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
PPC25A13.00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 13 | PPC25M13.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
PPC25A14.00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 14 | PPC25M14.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
PPC25A15.00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 15 | PPC25M15.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
PPC25A16.00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 16 | PPC25M16.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
PPC25A17.00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 17 | PPC25M17.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar