Options
Expiration Date: | Feb 21, 2025 | contract-size: | 100 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALLS | PUTS | |||||||||||||||
Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Volume | Open Interest | STRIKES | Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Volume | Open Interest |
ALPHA25B1.00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | ALPHA25N1.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
ALPHA25B1.10 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1.1 | ALPHA25N1.10 | 0 | 0 | 0 | 0 | - | 0 | 0 |
ALPHA25B1.20 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1.2 | ALPHA25N1.20 | 0 | 0 | 0 | 0 | - | 0 | 0 |
ALPHA25B1.30 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1.3 | ALPHA25N1.30 | 0 | 0 | 0 | 0 | - | 0 | 0 |
ALPHA25B1.40 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1.4 | ALPHA25N1.40 | 0 | 0 | 0 | 0 | - | 0 | 0 |
ALPHA25B1.50 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1.5 | ALPHA25N1.50 | 0 | 0 | 0 | 0 | - | 0 | 0 |
ALPHA25B1.60 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1.6 | ALPHA25N1.60 | 0 | 0 | 0 | 0 | - | 0 | 0 |
ALPHA25B1.70 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1.7 | ALPHA25N1.70 | 0 | 0 | 0 | 0 | - | 0 | 0 |
ALPHA25B1.80 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1.8 | ALPHA25N1.80 | 0 | 0 | 0 | 0 | - | 0 | 0 |
ALPHA25B1.90 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1.9 | ALPHA25N1.90 | 0 | 0 | 0 | 0 | - | 0 | 0 |
ALPHA25B2.00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | ALPHA25N2.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
ALPHA25B2.20 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2.2 | ALPHA25N2.20 | 0 | 0 | 0 | 0 | - | 0 | 0 |
ALPHA25B2.40 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2.4 | ALPHA25N2.40 | 0 | 0 | 0 | 0 | - | 0 | 0 |
ALPHA25B2.60 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2.6 | ALPHA25N2.60 | 0 | 0 | 0 | 0 | - | 0 | 0 |
PRESS RELEASES - INFORMATION
COMPANY ANNOUNCEMENTS
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar