Voting Rights
In this section you may find the changes in Voting Rights of shareholders of companies listed on the ATHEX Markets as of 05/12/2016. The data appearing originate from disclosures of the listed companies regarding information received from their shareholders, as to either the purchase, or the sale, or the exercise of significant percentages of voting rights, according to the current legislation.
The listed companies and the concerned shareholders are solely responsible for the accuracy of the disclosed information.
The notes clarifying the changes in Voting Rights are currently available only in Greek.
Regarding historical data please see here.
Voting rights (≥5%)
SECURITIES MARKET
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
ANDREADIS EFSTRATIOS | 32.2751 | 32.2751 | Jan 23, 2023 | Parental Donation | - | |
ANDREADOU ANASTASIA | 31.84 | 31.84 | Sep 28, 2012 | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
ALPHA BANK A.E. | 91.53 | 91.53 | Jun 11, 2013 | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
ALPHA TRUST MONOPROSOPI S.A. M.F.M. & A.I.F. | 20.0392 | 20.0392 | Nov 15, 2024 | Corporate Action | ||
- | ||||||
GUARANTY FINANCE INVESTORS LLC | 10.5 | 10.5 | Aug 11, 2022 | |||
- | ||||||
INTERLIFE INSURANCE COMPANY S.A. | 5.675 | 5.675 | Aug 11, 2022 | Exceeding 5% | - | |
ALPHA TRUST ANDROMEDA S.A. | 5.26 | 5.26 | Jul 16, 2024 | Purchase / Sale of Own Shares | - | |
REGINA COMPANY INC. | 5.16 | 5.16 | Aug 11, 2022 | |||
- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
CHATZIDAKIS MICHAIL - DOMETIOU GEORGIA - CHATZIDAKI ANGELIKI - CHATZIDAKI VASILIKI ((Joint Account) | 21.05 | 21.05 | Jul 5, 2022 | - | ||
TAMVAKAKIS PHAEDON - THEODOROS | 20.88 | 20.88 | Jul 5, 2022 | - | ||
AESOPOS CHRISTODOULOS | 5.57 | 5.57 | Jul 5, 2022 | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
UNICREDIT S.P.A. | 9.6159 | 9.6159 | Nov 13, 2023 | Exceeding 5% | - | |
REGGEBORGH INVEST B.V. | 5.158 | 5.158 | Aug 29, 2022 | Exceeding 5% | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
HELLENIC FINANCIAL STABILITY FUND | 68.37 | 68.37 | Sep 12, 2024 | Corporate Action | - | |
THRIVEST HOLDING LTD | 18.34 | 18.34 | Nov 13, 2024 | Corporate Action | - | |
E.F.K.A. - SINGLE SOCIAL SECURITY ENTITY | 8.4 | 8.4 | Dec 5, 2022 | Corporate Action | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
STRIX HOLDINGS L.P. | 86.704 | 86.704 | Dec 8, 2023 | Corporate Action | ||
- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
LYKOS NIKOLAOS | 71.52 | 71.52 | May 2, 2024 | Change in the Control of Vot. Rights | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
VASSILAKIS EFTICHIOS | 60.06 | 60.06 | Jun 28, 2019 | Change in the participation structure | ||
FELIX HOLDINGS S.ar.l., acquired through contribution from Mr. Eftichios Vassilakis ownership of the majority of shares of the EU company Evertrans S.A.Following the above, FELIX HOLDINGS S.ar.l. controls now indirectly (through the chain of controlled companies Evertrans S.A. and Main Stream S.A.) 29,340,960 voting rights which correspond to 60.06% of the Company's total number of shares and voting rights. |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
STONEMAN HOLDINGS LTD | 30.86 | 30.86 | Apr 12, 2024 | Corporate Action | ||
- | ||||||
DOSON INVESTMENTS COMPANY | 28.88 | 28.88 | Apr 12, 2024 | Corporate Action | - | |
CHARONIA HOLDINGS LTD | 14.16 | 14.16 | Apr 12, 2024 | Corporate Action | ||
- | ||||||
BARDINOGIANNI ANASTASIA | 5.23 | 5.23 | Apr 12, 2024 | Corporate Action | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
LAMESA INVESTMENTS | 9.33 | 9.33 | Sep 23, 2024 | New Listing on ATHEX | - | |
SENVEST MANAGEMENT LLC | 8.72 | 0.32 | 9.04 | Sep 23, 2024 | New Listing on ATHEX | - |
CAR VAL INVESTORS | 6.09 | 6.09 | Oct 9, 2024 | - | ||
CAIUS CAPITAL LLP | 5.44 | 5.44 | Sep 23, 2024 | New Listing on ATHEX | - | |
EUROPEAN BANK FOR RECONSTRUCTION AND DEVELOPMENT | 5.05 | 5.05 | Sep 23, 2024 | New Listing on ATHEX | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
FESSAS THEODOROS | 37.59 | 37.59 | Dec 20, 2019 | Corporate Action | ||
The percentage above is held (i) 30.93% directly and (ii)6.66% indirectly by the 100% controlled company "IVYDALE TRADING LIMITED". | ||||||
KOUTSOURELI EFTYCHIA | 16.82 | 16.82 | Dec 20, 2019 | Corporate Action | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
VIOHALCO SA/NV | 71.46 | 71.46 | Oct 15, 2024 | Corporate Action | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
ONTONI RODOLFOS | 31.209 | 31.209 | Jul 25, 2022 | |||
- | ||||||
ELANATIS LTD | 28.43 | 28.43 | Sep 2, 2015 | Exceeding 20% | ||
- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
STASINOPOULOS MICHAIL | 12.75 | 12.75 | Jul 31, 2018 | New Listing on ATHEX | - | |
CNL AEDOEE | 6.67 | 6.67 | Dec 22, 2021 | Exceeding 5% | - | |
CNL CAPITAL E.K.E.S. - AIFM | 6.16 | 6.16 | Jul 30, 2024 | Purchase / Sale of Own Shares | - | |
ORASIS FUND SPC | 6.13 | 6.13 | Dec 22, 2021 | Fall Below 10% | ||
- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
THE KAR-TESS GROUP | 23.3 | 23.3 | Jun 19, 2013 | |||
- | ||||||
THE COCA-COLA COMPANY | 23.2 | 23.2 | Jun 19, 2013 | |||
- | ||||||
BLACKROCK INC. | 5.13 | 0.22 | 5.35 | Aug 25, 2022 | Update of Shareholder's Position | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
PAPATHANOS CHRISTOS | 27.185 | 27.185 | Apr 11, 2024 | |||
The voting rights are held directly and indirectly. | ||||||
PIKOUNIS ANASTASIOS MICHAIL (Joint Account) | 14.076 | 14.076 | Apr 10, 2024 | Fall Below 15% | - | |
PAPATHANOS ARISTIDIS | 10.77 | 10.77 | Mar 8, 2023 | Corporate Action | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
ANDRIOPOULOS DIMITRIOS | 54.259 | 54.259 | Oct 9, 2023 | |||
The voting rights are held directly (percentage 54.039% of the total number of the company's voting rights) and indirectly, through the company 'Damen Holdings Limited', controlled by the shareholder (0.220% of the total number of the company's voting rights). | ||||||
LATSCO HELLENIC HOLDINGS S.A.R.L. | 5.353 | 5.353 | Jul 6, 2022 | New Listing on ATHEX | ||
- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
FAIRFAX FINANCIAL GROUP | 33.47 | 33.47 | Jul 14, 2021 | Update of Shareholder's Position | ||
The above percentage is held directly and indirectly, through shares held by its subsidiaries. | ||||||
THE CAPITAL GROUP COMPANIES, INC. | 5.1356 | 5.1356 | Dec 1, 2020 | Exceeding 5% | ||
CGC is the parent company of Capital Research and Management Company (?CRMC?) and Capital Bank & Trust Company (?CB&T?). CRMC is a U.S.-based investment management company that serves as investment manager to the American Funds family of mutual funds, other pooled investment vehicles, as well as individual and institutional clients. CRMC and its investment manager affiliates manage equity assets for various investment companies through three divisions, Capital Research Global Investors, Capital International Investors and Capital World Investors. CRMC is the parent company of Capital Group International, lnc. (?CGII?), which in turn is the parent company of four investment management companies (?CGII management companies?): Capital International, lnc., Capital International Limited, Capital International S?rl and Capital International Κ.Κ. CGII management companies and CB&T primarily serve as investment managers to institutional and high net worth clients. CB&Τ is a U.S.-based investment management company that is a registered investment adviser and an affiliated federally chartered bank. Neither CGC nor any of its affiliates own shares of the issuer for its own account. Rather, the shares reported on this Notification are owned by accounts under the discretionary investment management of one or more of the investment management companies described above. | ||||||
HELIKON INVESTMENTS LTD | 1.57 | 3.51 | 5.08 | Jan 25, 2023 | Exceeding 5% | |
The voting rights are held indirectly. |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
GKINOSATIS STAMATIOS | 29.18 | 29.18 | Dec 28, 2012 | - | ||
GKINOSATIS GEORGIOS | 16.75 | 16.75 | Dec 24, 2012 | - | ||
GKINOSATIS NIKOLAOS | 16.289 | 16.289 | Sep 30, 2007 | |||
- | ||||||
GKINOSATI STAMATINA | 7.87 | 7.87 | Aug 3, 2023 | - | ||
COLLINS STEWART (CI) LTD | 5.107 | 5.107 | Apr 19, 2012 | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
FOURLI DAFNI | 17.3692 | 17.3692 | Mar 22, 2018 | Fall Below 20% | - | |
HOLD ALAPKEZELO ZRT | 5.06 | 5.06 | Oct 19, 2021 | Exceeding 5% | ||
The voting rights are held indirectly. |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
TRUAD VERWALTUNGS AG | 48.43 | 48.43 | Dec 22, 2023 | |||
- | ||||||
ALPHA BANK A.E. | 5.95 | 5.95 | Nov 16, 2017 | Exceeding 5% | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
PANEUROPEAN OIL AND INDUSTRIAL HOLDINGS (CYPRUS) LIMITED | 40.41 | 40.41 | May 10, 2024 | - | ||
HELLENIC REPUBLIC ASSET DEVELOPMENT FUND S.A. | 31.18 | 31.18 | Dec 8, 2023 | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
VITOGIANNIS STYLIANOS | 17.89 | 17.89 | Sep 29, 2023 | Corporate Action | - | |
TRUAD VERWALTUNGS AG | 11.69 | 11.69 | Dec 22, 2023 | |||
- | ||||||
TSOUVELEKAKIS KONSTANTINOS | 8.22 | 8.22 | Sep 29, 2023 | Exceeding 5% | ||
- | ||||||
STRIX HOLDINGS L.P. | 7.8839 | 7.8839 | Sep 15, 2022 | Exceeding 5% | ||
STRIX Holdings L.P. is indirectly controlled by ?BLANTYRE CAPITAL (CAYMAN) LTD? a company with registered seat in Cayman Islands, through the following chain of undertakings STRIX HOLDINGS (GP) LIMITED, STRIX ASSET MANAGEMENT LIMITED, LIKOMA HOLDINGS LIMITED, BLANTYRE SPECIAL SITUTATIONS FUND II ICAV, BLANTYRE SPECIAL SITUTATIONS FUND II LP, BLANTYRE FUND II GP LIMITED. ?BLANTYRE CAPITAL (CAYMAN) LTD? is controlled by Mr. MUBASHIR MUKADAM. |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
AJOLICO TRADING LTD | 51.76 | 51.76 | Oct 10, 2024 | - | ||
BRIQ PROPERTIES REIC | 27.02 | 27.02 | Oct 11, 2024 | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
WINEX INVESTMENTS LIMITED | 39.17 | 39.17 | May 29, 2024 | - | ||
ΒLUE SILK (CY) LTD | 15.6 | 15.6 | Jun 21, 2023 | |||
- | ||||||
CASTELLANO PROPERTIES LIMITED | 14.749 | 14.749 | Jul 10, 2023 | Fall Below 15% | ||
- | ||||||
INTRACOM S.A. HOLDINGS | 5.09 | 5.09 | Jul 5, 2022 | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
BAKAKIS APOSTOLOS - EVaNGELOS | 16.419 | 16.419 | May 9, 2024 | |||
- | ||||||
FMR LLC | 9.99 | 9.99 | Jan 26, 2023 | Fall Below 10% | ||
The percentage of voting rights of "Fidelity Management & Research Company LLC" was 8.99% and is included to the total percentage of voting rights held indirectly by "FMR LLC". | ||||||
CAPITAL GROUP COMPANIES, INC. | 5.0514 | 5.0514 | Feb 9, 2016 | |||
- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
CONSOLIDATED LAMDA HOLDINGS S.A. | 43.8 | 43.8 | Nov 1, 2021 | - | ||
VOXCOVE HOLDINGS LTD | 10.07 | 10.07 | Nov 18, 2019 | Update of Shareholder's Position | ||
It is noted that due to a corporate restructuring, the following changes occurred since the last notification of major holdings under Greek law 3556/2007 dated 27.12.2007:a) Urmailey Investments Limited?, on 15.02.2018, from a limited liability company was converted to an alternative investment fund and changed its name to Folloe Fund VCIC Ltd, b) Microstar Ltd? on 26.03.2018 changed its name into ?Olympia Group Ltd?. ?Folloe Fund VCIC Ltd? continues to exercise full control (100%) over Olympia Group Ltd. c)Olympia Group Ltd exercises full control (100%) over ?Grey Squirrel Services Ltd?, since 01.01.2019. Olympia Group SA, since 01.01.2019 does not hold any shares and voting rights in Grey Squirrel Services Ltd. | ||||||
BREVAN HOWARD CAPITAL MANAGEMENT LTD | 6.36 | 6.36 | Jul 24, 2020 | Exceeding 5% | ||
Brevan Howard Capital Management Limited (BHCML), with registered office in Jersey, authorised and regulated by Jersey Financial Services Commission, the following persons, i.e. Brevan Howard TN Macro Master Fund Limited (BTN), Brevan Howard Master Fund Limited (BHM) και Brevan Howard Multi-Strategy Master Fund Limited (BMS) and Mr Tryfon Natsis and Ms Despoina Natsis held on 24 Ιουλίου 2020 in total 11,233,029 common shares with voting rights in the Company, i.e., 6.36% of the total number of shares and voting rights in the Company. It is clarified in the aforementioned notification that BHCML manages BHM, BTN and BMS funds, which in total owned on 24 July 2020 2.8291% of the voting rights in the Company and Mr Tryfon Natsis and Ms Despoina Natsis owned at the same date 3.5267% of the voting rights in the Company. |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
LAVIPHARM GROUP HOLDING SA | 61.85 | 61.85 | Dec 23, 2022 | Corporate Action | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
LOULIS NIKOLAOS | 48.46 | 48.46 | Sep 3, 2014 | |||
- | ||||||
AL DAHRA HOLDING LLC | 20.0 | 20.0 | Nov 8, 2013 | |||
-- | ||||||
LOULI EVANGELIA | 7.48 | 7.48 | May 21, 2013 | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
DOUFOS ALEXANDROS | 23.39 | 23.39 | Jul 30, 2024 | - | ||
DOUFOS IOANNIS (Joint Account) | 23.38 | 23.38 | Jul 30, 2024 | - | ||
DOUFOU ELENI YVONI (Joint Account) | 11.08 | 11.08 | Jul 30, 2024 | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
KAMATAKIS IOANNIS | 50.014 | 50.014 | Sep 17, 2019 | Exceeding 50% | - | |
SHEIKH KHALID BIN JASSIM A.J. AL-THANI | 5.358 | 5.358 | Mar 12, 2019 | Update of Shareholder's Position | ||
The percentage of Sheikh Khalid Bin Jassim A.J. Al-Than is held indirectly, through the company MAL HOLDING LIMITED. |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
PIKRAMENOU MARIA | 16.02 | 16.02 | Nov 20, 2014 | - | ||
DIMOTSANTOS GEORGIOS | 14.36 | 14.36 | Nov 20, 2014 | - | ||
DIMOTSANTOU MARIA ELENI | 14.36 | 14.36 | Nov 20, 2014 | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
MYTILINAIOS EVaNGELOS | 21.529 | 21.529 | May 22, 2024 | |||
Mr. Evangelos Mytilineos now controls indirectly (through the chain of controlled entities EMERGIA HOLDINGS LTD, ROCALDO LTD, KILTEO LTD and FREZIA LTD) 30,719,549 common registered shares with voting rights of the Company (i.e. a percentage of 21.498% of its total voting rights) and directly, as a natural person, 44,613 common registered shares with voting rights of the Company (representing a percentage of 0.0312% of its total voting rights). Mr. Evangelos Mytilineos controls (directly and indirectly) in total 30,764,162 common registered shares with voting rights of the Company (i.e. a percentage of 21.529% of its total voting rights). | ||||||
FAIRFAX FINANCIAL HOLDINGS LTD | 4.68 | 1.75 | 6.43 | Feb 10, 2023 | Exceeding 5% | |
The companies NORTHBRIDGE GENERAL INSURANCE CORPORATION, ODYSSEY REINSURANCE COMPANY and ZENITH INSURANCE COMPANY (CANADA) (herein after jointly referred to as the "Bondholders"), subscribed for the total bonds issued by MYTILINEOS under an exchangeable bond loan dated 07.02.2023, bonds which incorporate the right of the Bondholders to acquire, at any time up to the maturity of the bond loan (i.e. until 10.02.2025), at their discretion, a total of 2,500,000 common registered voting shares of MYTILINEOS. Οther legal entities, belonging to the FFH group (referred as "Other Shareholders") and already held on the above date shares, are: (a) Northbridge General Insurance Corporation, (b) Zenith Insurance Company (Canada), (c) Allied World Specialty Insurance Company, (d) Allied World Insurance Company, (e) Allied World Assurance Company (Europe) dac, (f) HWIC Value Opportunities Fund, (g) Eurolife FFH General Insurance Single Member SA and (h) Eurolife FFH Life Insurance Single Member SA. The ultimate parent company of the Bondholders and of the Other Shareholders, i.e. FFH, controls through a chain of controlled entities, the Bondholders and the Other Shareholders, and therefore, according to article 10 (e) of Law 3556/2007, indirectly owns the said shares. None of the FFH controlled entities owns independently more than 5% of MYTILINEOS’ voting rights. |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
KOSTOPOULOU ATHINA | 18.11 | 18.11 | Nov 14, 2024 | Exceeding 15% | - | |
TROUMPOUNIS PANAGIOTIS | 16.027 | 16.027 | Sep 15, 2021 | Update of Shareholder's Position | - | |
KOSTOPOULOU BASILIKI | 14.86 | 14.86 | Dec 3, 2015 | - | ||
DELENDA ELENI | 6.7 | 6.7 | Dec 10, 2015 | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
PIRAEUS FINANCIAL HOLDINGS S.A. | 87.7948 | 87.7948 | Apr 27, 2023 | Tender Offer | ||
‘Piraeus Financial Holdings S.A.’ holds the voting rights of the Issuer exclusively indirectly, through its controlled undertaking under the corporate name ‘Piraeus Bank S.A.’ |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
TRIFONAS NATSIS - PANTOPOULOU DESPOINA (Joint Account) | 55.9836 | 55.9836 | May 29, 2024 | - | ||
BANQUE PICTET & CIE S.A. | 10.8524 | 10.8524 | Dec 19, 2023 | New Listing on ATHEX | - | |
ST JAMES PLACE INTERNATIONAL PLC | 5.426 | 5.426 | Oct 22, 2024 | Exceeding 5% | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
PAPANTONIOU DIMITRIOS | 18.49 | 18.49 | Jul 31, 2024 | Corporate Action | - | |
DURATECH CORPORATION | 16.84 | 16.84 | Jul 31, 2024 | Corporate Action | - | |
SKLABOUNIS CHRISTOS | 8.95 | 8.95 | Jul 31, 2024 | Corporate Action | - | |
ATHINA PAPATHANASIOU PAPANTONIOU ANTONIOS DIMITRIOS (Joint Account) | 8.44 | 8.44 | Jul 31, 2024 | Corporate Action | - | |
TSAGKARIS ANDREAS | 7.44 | 7.44 | Jul 31, 2024 | Corporate Action | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
STERNER STENHUS GREECE AB | 41.62 | 41.62 | Jan 23, 2024 | Change in the participation structure | ||
- | ||||||
ERIK SELIN | 17.22 | 17.22 | Jul 28, 2021 | Corporate Action | ||
- | ||||||
NEQUITER INVEST AB | 10.7 | 10.7 | Jan 22, 2024 | Change in the participation structure | ||
- | ||||||
TSIKLOS ILIAS | 9.81 | 9.81 | Jul 28, 2021 | Corporate Action | ||
- |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
STASINOPOULOS CHARALAMPOS | 42.758 | 42.758 | Jul 18, 2023 | |||
The voting rights are held directly and indirectly. |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
SOTIRAKOU SOFIA TRIANTI | 31.999 | 31.999 | Feb 2, 2024 | Exceeding 25% | - | |
PASCHALAKIS PANAGIOTIS | 9.996 | 9.996 | May 14, 2003 | - | ||
XIONIS EMMANOUIL | 7.962 | 7.962 | Oct 4, 2024 | Fall Below 10% | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
FESSAS THEODOROS | 50.021 | 50.021 | May 29, 2023 | |||
The percentage of the voting rights is held indirectly through the company "Tedinvest Ltd " which he owns by 100%. | ||||||
KOUTSOURELI EFTYCHIA | 24.71 | 24.71 | Feb 6, 2012 | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
NATIONAL BANK OF GREECE S.A. | 23.74 | 23.74 | Dec 11, 2013 | - | ||
ALPHA BANK A.E. | 16.9 | 16.9 | Dec 11, 2013 | - | ||
THEODORIDIS SOTIRIOS | 12.68 | 12.68 | Dec 11, 2013 | |||
- | ||||||
THEODORIDIS GEORGIOS | 10.71 | 10.71 | Dec 11, 2013 | - | ||
EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. | 10.37 | 10.37 | Mar 24, 2020 | Change in the participation structure | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
ALPHA BANK A.E. | 19.33 | 19.33 | Dec 16, 2014 | - | ||
MANOLOPOULOS SPIRIDON | 17.23 | 17.23 | Nov 15, 2018 | Joint Investor Share Transaction | ||
Mr. Spyridon Manolopoulos holds 15.295% to the Joint Investment Account (SPYRIDON MANOLOPOULOS - MARIA VALYRAKI) & 1.936% to the Joint Investment Account (EVGENIA MANOLOPOULOU - SPYRIDON MANOLOPOULOS). | ||||||
MPELLOS PANAGIOTIS | 16.435 | 16.435 | Oct 14, 2024 | - | ||
MANOLOPOULOS IOANNIS | 16.15 | 16.15 | Nov 15, 2018 | Joint Investor Share Transaction | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
E.D.Y.V.E.M. PUBLIC COMPANY LTD AND TCI FOUNDERS ACTING IN CONCERT | 48.89 | 48.89 | May 16, 2024 | |||
E.D.Y.V.E.M public company LTD is not a controlled entity in the meaning of articles 1:14 - 1:18 of the Belgian Companies and Associations Code. Paul and Alexandra Canellopoulos Foundation is not a controlled entity in the meaning of articles 1:14 - 1:18 of the Belgian Companies and Associations Code. The trustee of Trust Neptune acts as an intermediary pursuant to article 1:16§2 of the BCCA for Mr Leonidas Kanellopoulos who is the sole primary beneficiary of Trust Neptune. The trustee of Delta Trust acts as an intermediary pursuant to article 1:16§2 of the BCCA for Mr. Dimitrios Papalexopoulos, who is the sole primary beneficiary of Delta Trust. The trustee of Alpha Trust acts as an intermediary pursuant to article 1:16§2 of the BCCA for Mrs. Alexandra Papalexopoulou, who is the sole primary beneficiary of Alpha Trust. The trustee of Lamda Trust acts as an intermediary pursuant to article 1:16§2 of the BCCA for Mrs. Eleni Papalexopoulou, who is the sole primary beneficiary of Lamda Trust. | ||||||
FMR LLC | 9.99 | 9.99 | May 20, 2022 | |||
FIAM LLC and Fidelity Institutional Asset Management Trust Company are controlled by FIAM Holdings LLC. FIAM Holdings LLC and Fidelity Management & Research Company LLC are controlled by FMR LLC. FMR LLC is not a controlled undertaking. | ||||||
TITAN CEMENT COMPANY S.A. | 5.17 | 5.17 | Nov 15, 2024 | Purchase / Sale of Own Shares | - |
Shareholder | % Vot. Rights Shares | % Vot. Rights Financial Instr. | % Total Vot. Rights | Date of change | Reason for change | Notes |
---|---|---|---|---|---|---|
FOURLIS S.A. | 21.57 | 21.57 | Nov 10, 2023 | New Listing on ATHEX | - | |
HOUSEMARKET S.A. | 20.57 | 20.57 | Nov 10, 2023 | New Listing on ATHEX | - | |
HOUSE MARKET BULGARIA | 12.2 | 12.2 | Nov 10, 2023 | New Listing on ATHEX | - | |
AUTOHELLAS S.A. | 10.02 | 10.02 | Nov 23, 2023 | Exceeding 10% | - | |
