Cash Distributions
You may use the search mechanism to search by company name, by year of excise, or a combination of both criteria.
Company Name | Symbol | Price in € | Type | Ex-date | Start payment date | Fiscal year |
---|---|---|---|---|---|---|
CNL CAPITAL E.K.E.S. - AIFM | CNLCAP | 0.25 | PRE-DIVIDEND | Dec 2, 2024 | Dec 6, 2024 | Jan 1, 2024 - Dec 31, 2024 |
SUNRISEMEZZ PLC | SUNMEZZ | 0.0504 | CAPITAL RETURN | Nov 27, 2024 | Dec 3, 2024 | - |
PHOENIX VEGA MEZZ PLC | PVMEZZ | 0.0128 | CAPITAL RETURN | Nov 27, 2024 | Dec 3, 2024 | - |
PAPOUTSANIS S.A. | PAP | 0.0303 | PRE-DIVIDEND | Nov 11, 2024 | Nov 15, 2024 | Jan 1, 2024 - Dec 31, 2024 |
GREEK ORGANISATION OF FOOTBALL PROGNOSTICS S.A. | OPAP | 0.6029 | PRE-DIVIDEND | Nov 4, 2024 | Nov 11, 2024 | Jan 1, 2024 - Dec 31, 2024 |
ELVE S.A. | ELBE | 0.4 | DIVIDEND | Oct 23, 2024 | Oct 30, 2024 | Jan 1, 2023 - Dec 31, 2023 |
N. VARVERIS-MODA BAGNO S.A. | MODA | 0.0381 | DIVIDEND | Oct 21, 2024 | Oct 25, 2024 | Jan 1, 2023 - Dec 31, 2023 |
ALPHA TRUST ANDROMEDA SA | ANDRO | 0.1794 | DIVIDEND | Oct 21, 2024 | Nov 15, 2024 | Jan 1, 2023 - Dec 31, 2023 |
DOMAINE COSTA LAZARIDI S.A. | KTILA | 0.03 | DIVIDEND | Oct 11, 2024 | Oct 18, 2024 | Jan 1, 2023 - Dec 31, 2024 |
UNIBIOS HOLDINGS S.A. | BIOSK | 0.02 | CAPITAL RETURN | Sep 12, 2024 | Sep 19, 2024 | - |
EVROFARMA SA | EVROF | 0.05 | DIVIDEND | Sep 12, 2024 | Sep 19, 2024 | Jan 1, 2023 - Dec 31, 2023 |
ORILINA PROPERTIES R.E.I.C. | ORILINA | 0.0229 | DIVIDEND | Sep 11, 2024 | Sep 18, 2024 | Jan 1, 2023 - Dec 31, 2023 |
ADMIE (IPTO) HOLDING S.A. | ADMIE | 0.0582 | DIVIDEND | Sep 9, 2024 | Sep 16, 2024 | Jan 1, 2024 - Dec 31, 2024 |
REAL CONSULTING S.A. | REALCONS | 0.04 | DIVIDEND | Aug 29, 2024 | Sep 5, 2024 | Jan 1, 2023 - Dec 31, 2023 |
GEK TERNA S.A. | GEKTERNA | 0.25 | CAPITAL RETURN | Aug 28, 2024 | - | - |
THESSALONIKI WATER AND SEWAGE COMPANY SA | EYAPS | 0.0276 | DIVIDEND | Aug 27, 2024 | Sep 3, 2024 | Jan 1, 2023 - Dec 31, 2023 |
MEDITERRA S.A. | MASTIHA | 0.0499 | DIVIDEND | Aug 26, 2024 | Aug 30, 2024 | Jan 1, 2023 - Dec 31, 2023 |
BIOKARPET S.A. | BIOKA | 0.02 | CAPITAL RETURN | Aug 26, 2024 | - | - |
KRI-KRI SA | KRI | 0.3506 | DIVIDEND | Aug 22, 2024 | Aug 28, 2024 | Jan 1, 2023 - Dec 31, 2023 |
MPLE KEDROS REIC | BLEKEDROS | 0.0383 | DIVIDEND | Aug 19, 2024 | Aug 22, 2024 | Jan 1, 2023 - Dec 31, 2023 |
ALPHA REAL ESTATE SERVICES S.A. | ASTAK | 0.26 | DIVIDEND | Aug 5, 2024 | Aug 9, 2024 | Jan 1, 2023 - Dec 31, 2023 |
CRETE PLASTICS S.A. | PLAKR | 0.5001 | DIVIDEND | Aug 1, 2024 | Aug 8, 2024 | Jan 1, 2023 - Dec 31, 2023 |
PIRAEUS PORT AUTHORITY SA | PPA | 1.336 | DIVIDEND | Jul 29, 2024 | Aug 2, 2024 | Jan 1, 2023 - Dec 31, 2023 |
NAT. BANK OF GREECE SA | ETE | 0.3643 | DIVIDEND | Jul 29, 2024 | Aug 2, 2024 | Jan 1, 2023 - Dec 31, 2023 |
AVAX S.A. | AVAX | 0.03 | DIVIDEND | Jul 29, 2024 | Aug 2, 2024 | Jan 1, 2023 - Dec 31, 2023 |
ALPHA SERVICES AND HOLDINGS S.A. | ALPHA | 0.026 | DIVIDEND | Jul 26, 2024 | Aug 1, 2024 | Jan 1, 2023 - Dec 31, 2023 |
EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. | EUROB | 0.0933 | DIVIDEND | Jul 25, 2024 | Jul 31, 2024 | Jan 1, 2023 - Dec 31, 2023 |
IDEAL HOLDINGS S.A. | INTEK | 0.2 | CAPITAL RETURN | Jul 25, 2024 | Aug 1, 2024 | - |
FLOUR MILLS KEPENOS S.A. | KEPEN | 0.047 | DIVIDEND | Jul 23, 2024 | Jul 29, 2024 | Jan 1, 2023 - Dec 31, 2023 |
ATHENS MEDICAL C.S.A. | IATR | 0.02 | DIVIDEND | Jul 22, 2024 | Jul 29, 2024 | Jan 1, 2023 - Dec 31, 2023 |
ELLAKTOR S.A. | ELLAKTOR | 0.5 | CAPITAL RETURN | Jul 22, 2024 | Jul 26, 2024 | - |
ATHENS WATER SUPPLY & SEWAGE Co. | EYDAP | 0.1 | DIVIDEND | Jul 22, 2024 | Jul 29, 2024 | Dec 1, 2023 - Dec 31, 2023 |
SPACE HELLAS S.A. | SPACE | 0.16 | DIVIDEND | Jul 22, 2024 | Jul 26, 2024 | Dec 1, 2023 - Dec 31, 2023 |
PUBLIC POWER CORPORATION SA | PPC | 0.25 | DIVIDEND | Jul 22, 2024 | Jul 26, 2024 | Dec 1, 2023 - Dec 31, 2023 |
ATTICA HOLDINGS S.A. | ATTICA | 0.07 | DIVIDEND | Jul 19, 2024 | Jul 26, 2024 | Dec 1, 2023 - Dec 31, 2023 |
ILYDA SA | ILYDA | 0.02 | DIVIDEND | Jul 18, 2024 | Jul 24, 2024 | Jan 1, 2023 - Dec 31, 2023 |
AUSTRIACARD HOLDINGS AG | ACAG | 0.1 | DIVIDEND | Jul 16, 2024 | Jul 19, 2024 | Jan 1, 2023 - Dec 31, 2023 |
MEDICON HELLAS S.A | MEDIC | 0.06 | DIVIDEND | Jul 15, 2024 | Jul 19, 2024 | Jan 1, 2023 - Dec 31, 2023 |
ELINOIL S.A | ELIN | 0.108 | DIVIDEND | Jul 15, 2024 | Jul 19, 2024 | Jan 1, 2023 - Dec 31, 2023 |
VOYATZOGLOU S.A. | VOSYS | 0.145 | DIVIDEND | Jul 15, 2024 | Jul 22, 2024 | Jan 1, 2023 - Dec 31, 2023 |
HELLENiQ ENERGY Holdings Societe Anonyme | ELPE | 0.6 | DIVIDEND | Jul 10, 2024 | Jul 17, 2024 | Jan 1, 2023 - Dec 31, 2023 |
AS COMPANY S.A. | ASCO | 0.1376 | DIVIDEND | Jul 10, 2024 | Jul 16, 2024 | Jan 1, 2023 - Dec 31, 2023 |
JUMBO S.A. | BELA | 1 | DIVIDEND | Jul 10, 2024 | Jul 16, 2024 | Jan 1, 2023 - Dec 31, 2023 |
PIRAEUS FINANCIAL HOLDINGS S.A. | TPEIR | 0.0632 | DIVIDEND | Jul 10, 2024 | Jul 16, 2024 | Jan 1, 2023 - Dec 31, 2023 |
EKTER S.A. | EKTER | 0.12 | DIVIDEND | Jul 8, 2024 | Jul 12, 2024 | Jan 1, 2023 - Dec 31, 2023 |
TERNA ENERGY S.A. | TENERGY | 0.3821 | DIVIDEND | Jul 8, 2024 | Jul 15, 2024 | Jan 1, 2023 - Dec 31, 2023 |
MEVACO S.A. | MEVA | 0.15 | DIVIDEND | Jul 5, 2024 | Jul 10, 2024 | Jan 1, 2023 - Dec 31, 2023 |
INTERWOOD-XYLEMPORIA A.T.E.N.E. | XYLEP | 0.016 | DIVIDEND | Jul 4, 2024 | Jul 11, 2024 | Jan 1, 2023 - Dec 31, 2023 |
HELLENIC TELECOM. ORG. | HTO | 0.7216 | DIVIDEND | Jul 4, 2024 | Jul 10, 2024 | Jan 1, 2023 - Dec 31, 2023 |
INTERLIFE GENERAL INSURANCE COMPANY S.A. | INLIF | 0.16 | DIVIDEND | Jul 3, 2024 | Jul 9, 2024 | Jan 1, 2023 - Dec 31, 2023 |
INTRACOM S.A. HOLDINGS | INTRK | 0.07 | CAPITAL RETURN | Jul 2, 2024 | Jul 8, 2024 | - |
FLEXOPACK S.A. | FLEXO | 0.15 | DIVIDEND | Jul 2, 2024 | Jul 8, 2024 | Jan 1, 2023 - Dec 31, 2023 |
LOULIS FOOD INGREDIENTS S.A. | KYLO | 0.12 | DIVIDEND | Jul 1, 2024 | Jul 5, 2027 | Jan 1, 2023 - Dec 31, 2024 |
PERFORMANCE TECHNOLOGIES S.A. | PERF | 0.0526 | DIVIDEND | Jun 28, 2024 | Jul 5, 2024 | Jan 1, 2023 - Dec 31, 2023 |
MOTOR OIL (HELLAS) CORINTH REFINERIES SA | MOH | 1.4324 | DIVIDEND | Jun 26, 2024 | Jul 3, 2024 | Jan 1, 2023 - Dec 31, 2023 |
FOURLIS S.A. | FOYRK | 0.12 | DIVIDEND | Jun 26, 2024 | Jul 3, 2024 | Jan 1, 2023 - Dec 31, 2024 |
METLEN ENERGY & METALS S.A. | MYTIL | 1.5531 | DIVIDEND | Jun 26, 2024 | Jul 2, 2024 | Jan 1, 2023 - Dec 31, 2023 |
INTRACOM S.A. HOLDINGS | INTRK | 0.0504 | DIVIDEND | Jun 25, 2024 | Jul 1, 2024 | Jan 1, 2023 - Dec 31, 2023 |
ELVALHALCOR HELLENIC COPPER AND ALUMINIUM INDUSTRY S.A. | ELHA | 0.04 | DIVIDEND | Jun 25, 2024 | Jul 1, 2024 | Jan 1, 2023 - Dec 31, 2023 |
QUEST HOLDINGS S.A. | QUEST | 0.22 | DIVIDEND | Jun 25, 2024 | Jul 1, 2024 | Jan 1, 2023 - Dec 31, 2023 |
CENERGY HOLDINGS S.A. | CENER | 0.08 | DIVIDEND | Jun 25, 2024 | Jun 27, 2024 | Jan 1, 2023 - Dec 31, 2023 |
GREEK ORGANISATION OF FOOTBALL PROGNOSTICS S.A. | OPAP | 0.25 | CAPITAL RETURN | Jun 25, 2024 | - | - |
HELLENIC EXCHANGES - ATHENS STOCK EXCHANGE S.A. | EXAE | 0.2504 | DIVIDEND | Jun 25, 2024 | Jul 1, 2024 | Jan 1, 2023 - Dec 31, 2023 |
INTERCONTINENTAL INTERNATIONAL REIC | INTERCO | 2.21 | DIVIDEND | Jun 25, 2024 | Jun 28, 2024 | Jan 1, 2023 - Dec 31, 2023 |
VIOHALCO SA/NV | VIO | 0.12 | DIVIDEND | Jun 25, 2024 | Jun 27, 2024 | Jan 1, 2023 - Dec 31, 2023 |
OPTIMA BANK S.A. | OPTIMA | 0.44 | DIVIDEND | Jun 25, 2024 | Jul 1, 2024 | Jan 1, 2023 - Dec 31, 2023 |
TITAN CEMENT INTERNATIONAL S.A. | TITC | 0.85 | DIVIDEND | Jun 25, 2024 | Jul 3, 2024 | Jan 1, 2023 - Dec 31, 2023 |
NOVAL PROPERTY REIC | NOVAL | 0.025 | DIVIDEND | Jun 19, 2024 | Jun 27, 2024 | Jan 1, 2023 - Dec 31, 2023 |
TRADE ESTATES REIC | TRESTATES | 0.08 | DIVIDEND | Jun 19, 2024 | Jun 26, 2024 | Jan 1, 2023 - Dec 31, 2023 |
PRODEA R.E.I.C. S.A. | PRODEA | 0.137 | DIVIDEND | Jun 14, 2024 | Jun 20, 2024 | Jan 1, 2023 - Dec 31, 2023 |
MERMEREN KOMBINAT A.D. PRILEP | MERKO | 2.8 | DIVIDEND | Jun 13, 2024 | Jun 19, 2024 | Jan 1, 2023 - Dec 31, 2023 |
BRIQ PROPERTIES REIC | BRIQ | 0.1045 | DIVIDEND | Jun 12, 2024 | Jun 18, 2024 | Jan 1, 2023 - Dec 31, 2023 |
PREMIA REAL ESTATE INVESTMENT COMPANY SOCIETE ANOMYME | PREMIA | 0.0304 | DIVIDEND | Jun 6, 2024 | Jun 13, 2024 | Jan 1, 2023 - Dec 31, 2023 |
PROFILE SYSTEMS & SOFTWARE SA | PROF | 0.049 | DIVIDEND | Jun 4, 2024 | Jun 11, 2024 | Jan 1, 2023 - Dec 31, 2023 |
THRACE PLASTICS HOLDING AND COMMERCIAL S.A. | PLAT | 0.1689 | DIVIDEND | Jun 3, 2024 | Jun 7, 2024 | Jan 1, 2023 - Dec 31, 2023 |
KARELIA TOBACCO COMPANY INC. S.A. | KARE | 12.4 | DIVIDEND | Jun 3, 2024 | Jun 10, 2024 | Jan 1, 2023 - Dec 31, 2023 |
COCA-COLA HBC AG | EEE | 0.93 | DIVIDEND | May 30, 2024 | Jun 24, 2024 | Jan 1, 2023 - Dec 31, 2023 |
CARS MOTORCYCLES AND MARINE ENGINE TRADE AND IMPORT COMPANY S.A | MOTO | 0.122 | DIVIDEND | May 28, 2024 | Jun 3, 2024 | Jan 1, 2023 - Dec 31, 2023 |
CNL CAPITAL E.K.E.S. - AIFM | CNLCAP | 0.25 | DIVIDEND | May 28, 2024 | Jun 4, 2024 | Jan 1, 2023 - Dec 31, 2023 |
ATHENS INTERNATIONAL AIRPORT S.A. | AIA | 0.33 | DIVIDEND | May 21, 2024 | May 28, 2024 | Jan 1, 2023 - Dec 31, 2023 |
REVOIL S.A. | REVOIL | 0.0485 | DIVIDEND | May 20, 2024 | May 24, 2024 | Jan 1, 2023 - Dec 31, 2023 |
AEGEAN AIRLINES S.A. | AEGN | 0.7515 | DIVIDEND | May 20, 2024 | May 27, 2024 | Jan 1, 2023 - Dec 31, 2023 |
ALPHA TRUST HOLDINGS S.A. | ATRUST | 0.563 | DIVIDEND | May 20, 2024 | May 27, 2024 | Jan 1, 2023 - Dec 31, 2023 |
THESSALONIKI PORT AUTHORITY S.A. | OLTH | 1.3 | DIVIDEND | May 14, 2024 | May 20, 2024 | Jan 1, 2023 - Dec 31, 2023 |
GEN. COMMERCIAL & IND. | GEBKA | 0.075 | DIVIDEND | May 14, 2024 | May 21, 2024 | Jan 1, 2023 - Dec 31, 2023 |
ALPHA TRUST ANDROMEDA SA | ANDRO | 0.316 | DIVIDEND | May 13, 2024 | Jun 7, 2024 | Jan 1, 2023 - Dec 31, 2023 |
GR. SARANTIS S.A. | SAR | 0.2313 | DIVIDEND | May 2, 2024 | May 13, 2024 | Jan 1, 2023 - Dec 31, 2023 |
GREEK ORGANISATION OF FOOTBALL PROGNOSTICS S.A. | OPAP | 0.6105 | DIVIDEND | Apr 29, 2024 | May 9, 2024 | Jan 1, 2023 - Dec 31, 2023 |
AUTOHELLAS S.A. | OTOEL | 0.7 | DIVIDEND | Apr 22, 2024 | Apr 26, 2024 | Jan 1, 2023 - Dec 31, 2023 |
PAPOUTSANIS S.A. | PAP | 0.04 | DIVIDEND | Apr 19, 2024 | Apr 25, 2024 | Jan 1, 2023 - Dec 31, 2023 |
BANK OF GREECE | TELL | 0.672 | DIVIDEND | Apr 18, 2024 | Apr 25, 2024 | Jan 1, 2023 - Dec 31, 2023 |
PETROS PETROPOULOS S.A. | PETRO | 0.8645 | DIVIDEND | Apr 15, 2024 | Apr 22, 2024 | Jan 1, 2023 - Dec 31, 2023 |
INTERCONTINENTAL INTERNATIONAL REIC | INTERCO | 1.98 | CAPITAL RETURN | Apr 2, 2024 | Apr 5, 2024 | - |
ALPHA REAL ESTATE SERVICES S.A. | ASTAK | 2.2 | CAPITAL RETURN | Mar 26, 2024 | Apr 2, 2024 | - |
JUMBO S.A. | BELA | 0.6 | SPECIAL RESERVE | Mar 19, 2024 | Mar 26, 2024 | Jul 1, 2018 - Dec 31, 2022 |
EUROCONSULTANTS SA | EUROC | 0.06 | CAPITAL RETURN | Jan 29, 2024 | Feb 2, 2024 | - |
NAKAS MUSIC | NAKAS | 0.07 | CAPITAL RETURN | Jan 11, 2024 | Jan 17, 2024 | - |
HELLENiQ ENERGY Holdings Societe Anonyme | ELPE | 0.3 | PRE-DIVIDEND | Jan 10, 2024 | Jan 17, 2024 | Jan 1, 2023 - Dec 31, 2023 |
Search
Search
Toolbox
New Listings Prospectuses
Laws and Regulations
Links
Market
Composite index
Calendar